0.00 лв
цената е с включен ДДС
PROJECTOR BENQ MP670 /3200LU
0.00 лв
цената е с включен ДДС
| Display Technology | XGA (1024 x 768) |
| Projection System | DLP ® technology by Texas Instruments® |
| Brightness | 3200 ANSI lumens |
| Lamp | 230W, 3000/4000 hours(normal/eco) |
| Contrast Ratio | 3000:1 (Full on/Full off) |
| Weight | 2.75 kg |
| Noise Level | 34/31 dB (Normal/Economic mode) |
| Resolution Support | VGA(640 x 480) to UXGA(1600 x 1200) |
| Dimensions | 306 x 97 x 216 mm |
| Image Size | 23" to 300" |
| Throw Ratio | 1.93-2.16 (51"@2M) |
| Zoom Ratio | 1.1:1 |
| Lens | F:2.52 (Wide) ~ 2.73(Tele), f:21.8mm (Wide) ~ 24mm (Tele) |
| Display Color | Full 16.7 million color palette |
| Aspect Ratio | 4:3 Native, 16:9 Selectable |
| Horizontal Frequency | 31 ~ 90 KHz |
| Vertical Scan Rate | 50 ~ 85Hz |
| Input Terminals | PC:
Analog RGB: D-sub 15 pin x 2(shared with Component) A/V: HDMI v1.3 x 1 S-Video: Mini Din 4 pin x 1 Composite Video: RCA x 1 Audio: Stereo mini jack x 1 Audio L/R: RCA x 2 |
| Output Terminals | PC
D-sub (15 pin) X 1 Variable Audio Out : Stereo Mini Jack x 1 10W x 1 |
| Control Terminals |
Serial Connector : RS232 9 pin x 1 USB (Type mini B) x 1 RJ45 x 1 |
| Video Compatibility | NTSC/PAL/SECAM |
| Auto Switching Power Supply | 100 to 264 VAC, 50/60 Hz |
| Power Consumption | 290W, Standby < 1W |
| Functions |
BrilliantColorTM VIDI 3D Color Management Crestron LAN Control Closed Captioning Auto Keystone Variable Audio Out Panel Key Lock Quick Cooling Instant On/Off Quick Auto Search Freeze Blank Auto Off Security Password HDTV Compatible High Altitude Mode "Q?" Hot Key for FAQ 3D Ready |