1270.00 лв
цената е с включен ДДС
PROJECTOR BENQ DX660/2000LU
1270.00 лв
цената е с включен ДДС
| Display Technology | DLP technology by Texas Instruments |
| Panel | SVGA DDR DMDTM x 1 |
| Native Resolution | XGA (1024 x 768) |
| Resolution Supported | VGA (640 x 350) to SXGA (1280 x 1024) |
| Brightness | 2000 ANSI lumens |
| Contrast Ratio | 600:1 (Full on/Full off) |
| Image Size | 22" to 300" |
| Throw Ratio | 60"@6.6 feet (60"@2m) |
| Zoom Ratio | Manual Zoom, 1.20:1 |
| Displayable Colours | Full 16.7 million color palette |
| Aspect Ratio | 4:3 Native, 16:9 Selectable |
| Light Source | 210W, 2000/3000 hours (Normal/Economic mode) |
| Operational Noise | 34/31 dB (Normal/Economic mode) |
| Horizontal Frequency | 20-88 kHz |
| Vertical Scan Rate | 20-100 Hz |
| Video Compatibility | NTSC, PAL, SECAM, NTCS 4.43 |
| Dimensions (HxWxD) | 89 x 307 x 241 mm |
| Net Weight | 3.1 kg |
| Lens | F=2.6 to 3.1 |
| Input Terminals | PC - Analog RGB: D-sub 15 pin x 1(shared)
A/V - Component Video: D-sub 15 pin x 1(shared), S-Video: Mini Din 4 pin x 1, Composite Video: RCA x 1, HDTV support Audio - PC audio: Stereo mini jack x 1(shared), Video L/R audio: Stereo mini jack x 1(shared) |
| Output Terminals | PC: Analog RGB: D-sub 15 pin x1
Audio: 2 Watt speaker x1 |
| Control Terminals | USB Connector : USB x 1, Type mini B
Serial Connector : RS232 8 pin MINI DIN |
| Power supply | 100 to 240 VAC, 50 to 60 Hz |
| Power Consumption (Max) | Max 330W |
| OSD (On-Screen Display) | Languages - English/ French/ German/ Italian/ Spanish/ Russian/ Traditional Chinese/ Simplified Chinese/ Japanese/ Korean/ Swedish/ Dutch/ Turkish/ Czech/ Portuguese / Thai/ Polish |